Green Sectors
Industry Sectors
Identified Primary Green Industries
- 111 Crop Production
- 112 Animal Production
- 113 Forestry & Logging
- 114 Fishing, Hunting & Trapping
- 115 Support Activities for Agriculture & Forestry
- 221 Utilities
- 236 Construction of Buildings
- 237 Heavy & Civil Engineering Construction
- 238 Specialty Trade Contractors
- 321 Wood Product Manufacturing
- 322 Paper Manufacturing
- 325 Chemical Manufacturing
- 326 Plastics & Rubber Products Manufacturing
- 327 Nonmetallic Mineral Product Manufacturing
- 332 Fabricated Metal Product Manufacturing
- 334 Computer & Electronic Product Manufacturing
- 335 Electrical Equipment, Appliance & Component Manufacturing
- 336 Transportation Equipment Manufacturing
- 423 Merchant Wholesalers, Durable Goods
- 454 Nonstore Retailers
- 522 Credit Intermediation & Related Activities
- 523 Securities, Commodity Contracts, and Other Financial Investments & Related Activities
- 531 Real Estate
- 541 Professional, Scientific & Technical Services
- 562 Waste Management & Remediation Services
- 811 Repair & Maintenance
- 813 Religious, Grantmaking, Civic, Professional & Similar Organizations
| Portion of | |||
|---|---|---|---|
| Industry | Total Green Jobs | Total Green Jobs | All Private Industry Jobs |
| Professional & Technical Services | 15,060 | 42.1% | 26.8% |
| Specialty Trade Contractors | 6,170 | 17.2% | 20.9% |
| Utilities | 1,580 | 4.4% | 34.2% |
| Membership Organizations & Associations | 1,570 | 4.4% | 25.0% |
| Merchant Wholesalers, Durable Goods | 1,540 | 4.3% | 12.0% |
| Heavy and Civil Engineering Construction | 1,380 | 3.9% | 16.2% |
| Construction of Buildings | 1,330 | 3.7% | 9.8% |
| Nonmetallic Mineral Product Mfg | 960 | 2.7% | 44.7% |
| Credit Intermediation & Related Activity | 900 | 2.5% | 7.0% |
| Computer & Electronic Product Mfg | 880 | 2.5% | 11.5% |
| Repair & Maintenance | 850 | 2.4% | 11.3% |
| Crop Production | 740 | 2.1% | 28.5% |
| Fabricated Metal Product Manufacturing | 700 | 2.0% | 29.5% |
| Real Estate | 500 | 1.4% | 7.8% |
| Nonstore Retailers | 280 | 0.8% | 10.7% |
| Top 15 Green Industries | 34,440 | 96.2% | 5.7% |
| All Green Jobs | 35,800 | 100.0% | 5.9% |
| % of All Jobs | 5.9% | -- | -- |
Note: Totals may not sum due to rounding.
Detailed Table of To 15 Primary Green Industires including Core Area Employment


