Occupation Statistics
Green Jobs Survey Results
Top Primary Green Occupations
Top 25 Highest Paying Green Occupations - pdf file
| Occupation | Green Jobs | Average Hourly Wage |
|---|---|---|
| Short-Term On-the-Job Training | ||
| Farmworkers and Laborers, Crop, Nursery & Greenhouse | 480 | $8.79 |
| Truck Drivers, Heavy & Tractor-Trailer | 400 | $18.23 |
| Laborers and Freight, Stock & Material Movers, Hand | 340 | $11.26 |
| Landscaping & Groundskeeping Workers | 110 | $10.97 |
| Shipping, Receiving & Traffic Clerks | 80 | $13.49 |
| Moderate-Term On-the-Job Training | ||
| Construction Laborers | 1,290 | $11.79 |
| Customer Service Representatives | 860 | $13.66 |
| Maintenance & Repair Workers, General | 380 | $15.87 |
| Team Assemblers | 240 | $12.25 |
| Roofers | 230 | $14.07 |
| Long-Term On-the-Job Training | ||
| Plumbers, Pipefitters & Steamfitters | 630 | $20.58 |
| Electricians | 610 | $22.20 |
| Carpenters | 550 | $17.31 |
| Electrical Power-Line Installers & Repairers | 250 | $24.50 |
| Machinists | 230 | $20.57 |
| Postsecondary Vocational Training | ||
| Welders, Cutters, Solderers & Brazers | 250 | $19.95 |
| Automotive Service Technicians & Mechanics | 210 | $16.62 |
| Heating, AC, and Refrigeration Mechanics & Installers | 50 | $18.52 |
| Work Experience in Related Occupation | ||
| 1st-Line Supervisors/Mgrs of Production & Operating Workers | 210 | $24.17 |
| Sales Reps, Wholesale & Mfg, Technical & Scientific Products | 140 | $35.34 |
| Construction & Building Inspectors | 60 | $23.11 |
| Industrial Production Managers | 20 | $46.77 |
| Transportation, Storage & Distribution Managers | < 10 | $35.97 |
| Associate Degree | ||
| Electrical & Electronic Engineering Technicians | 280 | $27.63 |
| Electro-Mechanical Technicians | 210 | $27.33 |
| Chemical Technicians | 70 | $29.76 |
| Environmental Science & Protection Technicians, Including Health | 50 | $20.45 |
| Environmental Engineering Technicians | 40 | $19.68 |
| Bachelor's Degree | ||
| Computer Software Engineers, Systems Software | 350 | $45.71 |
| Electronics Engineers, Except Computer | 300 | $46.93 |
| Civil Engineers | 280 | $40.37 |
| Computer Software Engineers, Applications | 220 | $41.60 |
| Construction Managers | 200 | $33.35 |
| Bachelor's or Higher Degree with Work Experience or Master's Degree | ||
| General & Operations Managers | 760 | $44.00 |
| Engineering Managers | 240 | $61.71 |
| Geoscientists, Except Hydrologists & Geographers | 40 | $34.67 |
| Environmental Scientists & Specialists, Including Health | 40 | $28.18 |
| Natural Sciences Managers | 20 | $46.47 |
Sources: New Mexico Department of workforce Solutions, Economic Research and Analysis Bureau and Quarterly Census of Employment & Wages.
Details of Top 25 Primary Green Occupations & Core Area Employment - pdf file
| Portion of | ||||
|---|---|---|---|---|
| Industry | Total Green Jobs | Primary Green Jobs | Total Green Jobs | All Private Occupation Jobs |
| Construction Laborers | 1,290 | 10.1% | 3.6% | 16.2% |
| Customer Service Representatives | 860 | 6.7% | 2.4% | 19.9% |
| General & Operations Managers | 760 | 6.0% | 2.1% | 19.0% |
| Plumbers, Pipefitters & Steamfitters | 630 | 4.9% | 1.8% | 18.2% |
| Electricians | 610 | 4.8% | 1.7% | 20.6% |
| Carpenters | 550 | 4.3% | 1.5% | 13.7% |
| Farmworkers and Laborers, Crop, Nursery & Greenhouse | 480 | 3.8% | 1.3% | 10.8% |
| Truck Drivers, Heavy & Tractor-Trailer | 400 | 3.1% | 1.1% | 17.2% |
| Maintenance & Repair Workers, General | 380 | 3.0% | 1.1% | 14.1% |
| Computer Software Engineers, Systems Software | 350 | 2.7% | 1.0% | 24.4% |
| Laborers and Freight, Stock & Material Movers, Hand | 340 | 2.6% | 0.9% | 17.3% |
| Electronics Engineers, Except Computer | 300 | 2.4% | 0.8% | 24.3% |
| Electrical & Electronic Engineering Technicians | 280 | 2.2% | 0.8% | 22.3% |
| Civil Engineers | 280 | 2.2% | 0.8% | 25.6% |
| Welders, Cutters, Solderers & Brazers | 250 | 2.0% | 0.7% | 21.1% |
| Electrical Power-Line Installers & Repairers | 250 | 2.0% | 0.7% | 31.0% |
| Engineering Managers | 240 | 1.9% | 0.7% | 23.5% |
| Team Assemblers | 240 | 1.9% | 0.7% | 20.7% |
| Roofers | 230 | 1.8% | 0.6% | 19.9% |
| Machinists | 230 | 1.8% | 0.6% | 24.3% |
| Computer Software Engineers, Applications | 220 | 1.7% | 0.6% | 24.5% |
| 1st-Line Supervisors/Mgrs of Production & Operating Workers | 210 | 1.7% | 0.6% | 22.1% |
| Automotive Service Technicians & Mechanics | 210 | 1.7% | 0.6% | 12.3% |
| Electro-Mechanical Technicians | 210 | 1.6% | 0.6% | 26.6% |
| Construction Managers | 200 | 1.6% | 0.6% | 13.6% |
| Top 25 Primary Green Occupations | 10,000 | 100.0% | 27.9% | 1.7% |
| All Green Jobs | 35,800 | -- | 100.0% | 5.9% |
| % of All Jobs | 5.9% | -- | -- | -- |
Note: Totals may not sum due to rounding.


